<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE_PRESIDENTS_POST &#8211; TBFNC</title>
	<atom:link href="https://tbfnc.com/category/presidents-post/feed/" rel="self" type="application/rss+xml" />
	<link>https://tbfnc.com</link>
	<description>The North Carolina Bass Federation</description>
	<lastBuildDate>Tue, 21 Nov 2023 22:09:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tbfnc.com/wp-content/uploads/2020/12/cropped-tbfback2_2080-640x520-1-32x32.jpg</url>
	<title>THE_PRESIDENTS_POST &#8211; TBFNC</title>
	<link>https://tbfnc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2024 National Championship</title>
		<link>https://tbfnc.com/2024-national-championship/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 22:05:55 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://tbfnc.com/?p=9806</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Rusty and James Advance to the National Championship in March 2024</title>
		<link>https://tbfnc.com/rusty-and-james-advance-to-the-national-championship-in-march-2024/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 21:57:31 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://tbfnc.com/?p=9803</guid>

					<description><![CDATA[At the District 2 National Simi Finals on Santee Cooper Lakes, Rusty Scopano finished 1st place for North Carolina and 2nd place overall, James Williams Co-Angler Finished 1st place for North Carolina and 1st Place over all, They will Both be headed to Sam Rayburn for Nationals in March 2024]]></description>
		
		
		
			</item>
		<item>
		<title>Time to Register</title>
		<link>https://tbfnc.com/time-to-register/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 17:47:24 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://tbfnc.com/?p=7824</guid>

					<description><![CDATA[Its 2021 and the First event is very soon, You will need 6 members from your club to get signed up for the Federation. The Western Region is February 27/28 at Lake Norman McCrary Creek Landing 1459 River Hwy, Mooresville, NC 28117. This is a Team Tournament 2 day event and is counted as one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TBF BIG BAGS ON JORDAN</title>
		<link>https://tbfnc.com/tbf-big-bags-on-jordan/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Sun, 15 Mar 2020 23:42:55 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7624</guid>

					<description><![CDATA[The Big Bass are moving up on Jordan and some of the TBF Team Trail Members knew right where to find them, There were many fish at the scales over 5lbs with big fat bellies and some 6 and 7lbs. 1st place was 24lb 4oz, It was a great tournament and lots of fun, come [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jordan Lake March 14th</title>
		<link>https://tbfnc.com/jordan-lake-march-14th/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 14:47:13 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7573</guid>

					<description><![CDATA[The 3rd stop for The North Carolina Bass Federation is March 14th at Lake Jordan. Out of Farrington . Looking forward to a fantastic tournament with the weather setting up just right to see huge sacks of fish.]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Team Trail Schedule</title>
		<link>https://tbfnc.com/2020-team-trail-schedule/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 22:07:58 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7468</guid>

					<description><![CDATA[2020 Team Trail Schedule January 11th Sutton Lake Sutton Ramp February 8th Lake Norman Pinnacle Point west March 14th Lake Jordan Farrington central April 4th Tar River Traners Creek east May 2nd Lake James Middle Cut Ramp west June 6th Kerr Lake Flemmingtown central July 11th Roanoke River Plymouth east August 8th High Rock Dutch [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Badin Lake Results</title>
		<link>https://tbfnc.com/badin-lake-results/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Sun, 25 Aug 2019 21:13:38 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7408</guid>

					<description><![CDATA[Interesting day on Badin lake, from sunny and mid 90 degree temps during practice to 70s , overcast, windy and rainy on tournament day. This major cold front changed the patterns for many anglers making it very tough for many but turned out to be awesome for a few. A lot of small bass were [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Badin in August</title>
		<link>https://tbfnc.com/badin-in-august/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 02:19:39 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7387</guid>

					<description><![CDATA[Time to sign up and come catch some Badin Lake Big Bass on August 24th 2019 Register Here]]></description>
		
		
		
			</item>
		<item>
		<title>NE Cape Fear River</title>
		<link>https://tbfnc.com/ne-cape-fear-river/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Sat, 27 Jul 2019 01:02:29 +0000</pubDate>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7378</guid>

					<description><![CDATA[Congratulations Mitch Garner and Chandler Todd. Winners of the N.E. Cape Fear River tournament this past Saturday with a 12.80 limit. It was hot and brutal on the river. The fish numbers are down but the fish are very healthy. Give the river some time to heal and the fishery will rebound. I suggest that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Harris Lake Results</title>
		<link>https://tbfnc.com/harris-lake-results/</link>
		
		<dc:creator><![CDATA[drewtick]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 00:29:11 +0000</pubDate>
				<category><![CDATA[LATEST NEWS]]></category>
		<category><![CDATA[THE_PRESIDENTS_POST]]></category>
		<guid isPermaLink="false">https://www.ncbass.org/nc1/?p=7358</guid>

					<description><![CDATA[The North Carolina Bass Federation – Team Trail Tournament on Sharron Harris Lake Full Results Here Sharron Harris – Ahhhhhh, the opportunity to catch the fish of a lifetime on every cast. The weather was unusually cool and crisp with the lake up about 2 feet and cooler water temperatures than normal greeted the 34 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tbfnc.com @ 2026-03-23 19:09:49 by W3 Total Cache
-->